| Item/Model | LB500 | LB800 | LB1000 | LB1200 | LB1500 | LB2000 | LB3000 | LB4000 | LB5000 |
| Rated Capacity (t/h) | 40t/h | 64t/h | 80t/h | 96t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
| Water Content | <5% | ||||||||
| Drying Drum Size (m) | 1.2×5.2 | 1.2×5.2 | 1.5×6.65 | 1.6×7.8 | 1.8X7.9 | 2.2X9 | 2.55X10 | 2.8X11.6 | 3X12 |
| Drying Drum Capacity | 65t/h | 65t/h | 80t/h | 100t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
| Burner | Diesel/diesel-heavy oil purpose/pulverized coal/gas/fuel-gas purpose (optional for clients) | ||||||||
| Maximum Burning Capacity of Burner | 300kg/h | 450kg/h | 550kg/h | 750kg/h | 1000kg/h | 1250kg/h | 1700kg/h | 2250kg/h | 2800kg/h |
| Dust Collection System | Level I cyclone/gravity dust collector + Level II bag dust collector | ||||||||
| Filtering Area of Bag Dust Collector (m2) | 256 | 384 | 448 | 624 | 896 | 1200 | 1400 | ||
| Hot Aggregate Hoister | Board chain hoisting /td> | ||||||||
| Maximum Capacity of Hot Aggregate Hoister | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
| Maximum Capacity of Vibrating Screen | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
| Mixer (Dual-horizontal Shaft Batch Type) | 500kg/batch | 800kg/batch | 1000 kg/batch | 1200 kg/batch | 1500 kg/batch | 2000 kg/batch | 3000 kg/batch | 4000 kg/batch | 5000 kg/batch |
| Mixing Drum Drive | Driven by dual-gear-motor (gear synchronization) | ||||||||
| Filler Supply System | Bucket hoisting | ||||||||
| Maximum Capacity of Filler Hoister | 20t/h | 40t/h | 50t/h | ||||||
| Weighing Accuracy /td> | Aggregate: ±0.5% filler: ±0.25% Bitumen: ±0.25% | ||||||||
| Bitumen Supply System | Instantaneous electric heating/Heat transfer oil heating type (optional coal/fuel/gas) | ||||||||
| Fuel Supply System | Optional coal/fuel/gas | ||||||||
| Overall Power (about Kw)Exclude Overall Environmental Protection Configuration | 190kw | 202kw | 250kw | 270kw | 340kw | 500kw | 650kw | 810kw | 920kw |
As a leading asphalt mixing plant manufacturer rooted in China, Sanqgroup boasts a modern factory and 16 years of industry expertise. Our Drum Mix Asphalt Plant has been exported to over 30 countries worldwide. The flagship LB series asphalt mixing plant (40–400T/H) is engineered for high-standard projects, featuring outstanding core components: a German-optimized drying drum and patented vibrating screen ensure energy-efficient performance, while the “dragon-style” mixer and intelligent dynamic weighing system guarantee precise mixing and reliable quality.
As a professional Asphalt Drum Mix Plant Supplier, we offer full-cycle worry-free service: pre-sale customized solutions, strict production and shipping control during the sale, and post-sale installation training with 24/7 online support.
Contact China Asphalt Drum Mix Plant Manufacturer now to get your tailored solution and quotation!
Explore Sanqgroup LB Series Drum Mix Asphalt Plant for Sale Today!